<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Employer Coverage Continues Climb</title>
	<atom:link href="http://blog.hcfama.org/2010/02/07/employer-coverage-continues-climb/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.hcfama.org/2010/02/07/employer-coverage-continues-climb/</link>
	<description>The Ultimate Massachusetts Health Care Insider Information</description>
	<lastBuildDate>Thu, 09 Feb 2012 17:46:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Gruber For The Defense &#124;</title>
		<link>http://blog.hcfama.org/2010/02/07/employer-coverage-continues-climb/#comment-6050</link>
		<dc:creator><![CDATA[Gruber For The Defense &#124;]]></dc:creator>
		<pubDate>Mon, 25 Oct 2010 13:55:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hcfama.org/?p=4191#comment-6050</guid>
		<description><![CDATA[[...] as a valid comparison. Employer coverage soared in Massachusetts following health reform, and more employers began offering coverage. Rather than erode coverage, the combination of employer fair share requirements, individual [...]]]></description>
		<content:encoded><![CDATA[<p>[...] as a valid comparison. Employer coverage soared in Massachusetts following health reform, and more employers began offering coverage. Rather than erode coverage, the combination of employer fair share requirements, individual [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Globe Says Employers Dropping Coverage. Do We Refudiate? &#124;</title>
		<link>http://blog.hcfama.org/2010/02/07/employer-coverage-continues-climb/#comment-4627</link>
		<dc:creator><![CDATA[Globe Says Employers Dropping Coverage. Do We Refudiate? &#124;]]></dc:creator>
		<pubDate>Tue, 20 Jul 2010 12:53:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hcfama.org/?p=4191#comment-4627</guid>
		<description><![CDATA[[...] don&#8217;t know if the reports indicate a change in employer behavior. The last comprehensive state survey of employers remarkably found an increase in employer offer rates. The study found that &#8220;the most [...]]]></description>
		<content:encoded><![CDATA[<p>[...] don&#8217;t know if the reports indicate a change in employer behavior. The last comprehensive state survey of employers remarkably found an increase in employer offer rates. The study found that &#8220;the most [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: econoblog.info &#187; Universal Health Care Is Good for Business</title>
		<link>http://blog.hcfama.org/2010/02/07/employer-coverage-continues-climb/#comment-2704</link>
		<dc:creator><![CDATA[econoblog.info &#187; Universal Health Care Is Good for Business]]></dc:creator>
		<pubDate>Mon, 08 Feb 2010 03:58:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hcfama.org/?p=4191#comment-2704</guid>
		<description><![CDATA[[...] Healthy Blog notes that Massachusetts has reversed the national trend: Since the enactment of Chapter 58, Massachusetts has increased the percentage of employers [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Healthy Blog notes that Massachusetts has reversed the national trend: Since the enactment of Chapter 58, Massachusetts has increased the percentage of employers [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

