<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: AG Report: Short Term/Long Term Issues; and Short Term/Long Term Solutions</title>
	<atom:link href="http://blog.hcfama.org/2010/02/07/ag-report-short-termlong-term-issues-and-short-termlong-term-solutions/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.hcfama.org/2010/02/07/ag-report-short-termlong-term-issues-and-short-termlong-term-solutions/</link>
	<description>The Ultimate Massachusetts Health Care Insider Information</description>
	<lastBuildDate>Mon, 13 Feb 2012 20:02:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Cost/Quality Conversation Advances: Get Your Partners Report Here &#171;</title>
		<link>http://blog.hcfama.org/2010/02/07/ag-report-short-termlong-term-issues-and-short-termlong-term-solutions/#comment-3647</link>
		<dc:creator><![CDATA[Cost/Quality Conversation Advances: Get Your Partners Report Here &#171;]]></dc:creator>
		<pubDate>Fri, 18 Jun 2010 21:13:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hcfama.org/?p=4194#comment-3647</guid>
		<description><![CDATA[[...] June 18, 2010 &#183; Leave a Comment  Today&#8217;s Boston Globe reported on the study by former DPH official Paul Dreyer disputing some of the findings of the Attorney General regarding hospital pricing in the Commonwealth (background: our report on the AG report). [...]]]></description>
		<content:encoded><![CDATA[<p>[...] June 18, 2010 &middot; Leave a Comment  Today&#8217;s Boston Globe reported on the study by former DPH official Paul Dreyer disputing some of the findings of the Attorney General regarding hospital pricing in the Commonwealth (background: our report on the AG report). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Healthy Blog &#187; DHCFP Releases Chapter 305 Cost Trends Reports</title>
		<link>http://blog.hcfama.org/2010/02/07/ag-report-short-termlong-term-issues-and-short-termlong-term-solutions/#comment-2707</link>
		<dc:creator><![CDATA[A Healthy Blog &#187; DHCFP Releases Chapter 305 Cost Trends Reports]]></dc:creator>
		<pubDate>Sat, 13 Feb 2010 16:46:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hcfama.org/?p=4194#comment-2707</guid>
		<description><![CDATA[[...] that sets the stage for public hearings beginning on March 16th.  The reports, along with the AG’s Report from a couple of weeks ago, provide key information into why our health care costs so much.  We [...]]]></description>
		<content:encoded><![CDATA[<p>[...] that sets the stage for public hearings beginning on March 16th.  The reports, along with the AG’s Report from a couple of weeks ago, provide key information into why our health care costs so much.  We [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Healthy Blog &#187; Governor Patrick: “We have to dial up the sense of urgency&#8221;</title>
		<link>http://blog.hcfama.org/2010/02/07/ag-report-short-termlong-term-issues-and-short-termlong-term-solutions/#comment-2706</link>
		<dc:creator><![CDATA[A Healthy Blog &#187; Governor Patrick: “We have to dial up the sense of urgency&#8221;]]></dc:creator>
		<pubDate>Fri, 12 Feb 2010 04:44:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hcfama.org/?p=4194#comment-2706</guid>
		<description><![CDATA[[...] proposals respond to the findings of the AG&#8217;s report from two weeks ago that competitive mechanisms are not working in our health care marketplace. We [...]]]></description>
		<content:encoded><![CDATA[<p>[...] proposals respond to the findings of the AG&#8217;s report from two weeks ago that competitive mechanisms are not working in our health care marketplace. We [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Katharine</title>
		<link>http://blog.hcfama.org/2010/02/07/ag-report-short-termlong-term-issues-and-short-termlong-term-solutions/#comment-2705</link>
		<dc:creator><![CDATA[Katharine]]></dc:creator>
		<pubDate>Mon, 08 Feb 2010 16:22:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hcfama.org/?p=4194#comment-2705</guid>
		<description><![CDATA[Georgia &amp; Brian -

A clarification:  Under H4452 providers would receive &quot;110 percent of the Medicare reimbursement rate for those services as if they were rendered to a Medicare beneficiary not taking into consideration any beneficiary cost sharing.&quot;  The Medicare payment rate less the patient co-payment/deductible is considerably less than charges.

My understanding is that Medicare pays well for inpatient services, particularly complex inpatient services, but less well for outpatient services.  Nationally, Medicare paid 90% of all provider costs in 2008 (according to the AHA chartbook), so 110% of Medicare rates would approximate the national average of provider costs.]]></description>
		<content:encoded><![CDATA[<p>Georgia &amp; Brian -</p>
<p>A clarification:  Under H4452 providers would receive &#8220;110 percent of the Medicare reimbursement rate for those services as if they were rendered to a Medicare beneficiary not taking into consideration any beneficiary cost sharing.&#8221;  The Medicare payment rate less the patient co-payment/deductible is considerably less than charges.</p>
<p>My understanding is that Medicare pays well for inpatient services, particularly complex inpatient services, but less well for outpatient services.  Nationally, Medicare paid 90% of all provider costs in 2008 (according to the AHA chartbook), so 110% of Medicare rates would approximate the national average of provider costs.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

