<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Medical Security Program, Take 5</title>
	<atom:link href="http://blog.hcfama.org/2009/12/21/medical-security-program-take-5/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.hcfama.org/2009/12/21/medical-security-program-take-5/</link>
	<description>The Ultimate Massachusetts Health Care Insider Information</description>
	<lastBuildDate>Thu, 09 Feb 2012 17:46:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: State Extends Lifeline to CommCare Bridge and Medical Security Programs &#124;</title>
		<link>http://blog.hcfama.org/2009/12/21/medical-security-program-take-5/#comment-6866</link>
		<dc:creator><![CDATA[State Extends Lifeline to CommCare Bridge and Medical Security Programs &#124;]]></dc:creator>
		<pubDate>Fri, 31 Dec 2010 16:24:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hcfama.org/?p=4040#comment-6866</guid>
		<description><![CDATA[[...] equal around $56.41 in 2010). The fund also received a $30 million appropriation last year, and drastic cuts were made to the program&#8217;s benefits. Much of the funding problem stems from the fact that almost $200 million was diverted from the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] equal around $56.41 in 2010). The fund also received a $30 million appropriation last year, and drastic cuts were made to the program&#8217;s benefits. Much of the funding problem stems from the fact that almost $200 million was diverted from the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cheryl Levasseur</title>
		<link>http://blog.hcfama.org/2009/12/21/medical-security-program-take-5/#comment-4981</link>
		<dc:creator><![CDATA[Cheryl Levasseur]]></dc:creator>
		<pubDate>Thu, 29 Jul 2010 17:36:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hcfama.org/?p=4040#comment-4981</guid>
		<description><![CDATA[I have applied 5 months ago and have not be reimbursed for my cobra insurance.]]></description>
		<content:encoded><![CDATA[<p>I have applied 5 months ago and have not be reimbursed for my cobra insurance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Secret Squirrel</title>
		<link>http://blog.hcfama.org/2009/12/21/medical-security-program-take-5/#comment-2650</link>
		<dc:creator><![CDATA[Secret Squirrel]]></dc:creator>
		<pubDate>Sun, 02 May 2010 02:05:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hcfama.org/?p=4040#comment-2650</guid>
		<description><![CDATA[What is lousy is how if an unemployed person is depressed and needs medication they pay $50 as a copay!! A therapist is $15.  BCBS says this is because the psych is a &quot;SPECIALIST.&quot;

RX copays are also a joke. Abilify is $30 and that is usually added to your other meds. So $60 a month for RXs is not unusual.

Another option? ECT (Shock therapy). Requires anesthesia, costs THOUSANDS of dollars per session (requires 6-12 sessions) and the co-pay is only $15 a session!!

What is wrong with this schedule of co-pays??!!]]></description>
		<content:encoded><![CDATA[<p>What is lousy is how if an unemployed person is depressed and needs medication they pay $50 as a copay!! A therapist is $15.  BCBS says this is because the psych is a &#8220;SPECIALIST.&#8221;</p>
<p>RX copays are also a joke. Abilify is $30 and that is usually added to your other meds. So $60 a month for RXs is not unusual.</p>
<p>Another option? ECT (Shock therapy). Requires anesthesia, costs THOUSANDS of dollars per session (requires 6-12 sessions) and the co-pay is only $15 a session!!</p>
<p>What is wrong with this schedule of co-pays??!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Healthy Blog &#187; Medical Security Program: Share Your Concerns at Upcoming Information Sessions</title>
		<link>http://blog.hcfama.org/2009/12/21/medical-security-program-take-5/#comment-2649</link>
		<dc:creator><![CDATA[A Healthy Blog &#187; Medical Security Program: Share Your Concerns at Upcoming Information Sessions]]></dc:creator>
		<pubDate>Fri, 08 Jan 2010 21:30:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hcfama.org/?p=4040#comment-2649</guid>
		<description><![CDATA[[...] we posted in late December, the Medical Security Program is changing, effective January 1. The changes include a tiered [...]]]></description>
		<content:encoded><![CDATA[<p>[...] we posted in late December, the Medical Security Program is changing, effective January 1. The changes include a tiered [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert</title>
		<link>http://blog.hcfama.org/2009/12/21/medical-security-program-take-5/#comment-2648</link>
		<dc:creator><![CDATA[Robert]]></dc:creator>
		<pubDate>Thu, 07 Jan 2010 16:34:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hcfama.org/?p=4040#comment-2648</guid>
		<description><![CDATA[Note.  The reference in this blog to the out-of-pocket maximum is incorect in what is included in the calculation.  I believe it should read, &quot;and co-pays OVER $100 (if any)&quot;.]]></description>
		<content:encoded><![CDATA[<p>Note.  The reference in this blog to the out-of-pocket maximum is incorect in what is included in the calculation.  I believe it should read, &#8220;and co-pays OVER $100 (if any)&#8221;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

