<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Post-Election Random Thoughts</title>
	<atom:link href="http://blog.hcfama.org/2008/11/06/post-election-random-thoughts/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.hcfama.org/2008/11/06/post-election-random-thoughts/</link>
	<description>The Ultimate Massachusetts Health Care Insider Information</description>
	<lastBuildDate>Fri, 10 Feb 2012 15:41:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Wonk Room &#187; Joe Scarborough: Federal Medicaid Funding Rewards Bad Behavior</title>
		<link>http://blog.hcfama.org/2008/11/06/post-election-random-thoughts/#comment-2073</link>
		<dc:creator><![CDATA[Wonk Room &#187; Joe Scarborough: Federal Medicaid Funding Rewards Bad Behavior]]></dc:creator>
		<pubDate>Mon, 02 Feb 2009 18:12:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hcfama.org/?p=1963#comment-2073</guid>
		<description><![CDATA[[...] and according to the Kaiser Family Foundation, a 1 percent expansion in unemployment results in 1 million more people enrolling in Medicaid and SCHIP and increases state spending by $1.4 [...]]]></description>
		<content:encoded><![CDATA[<p>[...] and according to the Kaiser Family Foundation, a 1 percent expansion in unemployment results in 1 million more people enrolling in Medicaid and SCHIP and increases state spending by $1.4 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wonk Room &#187; Stimuls Watch: The Importance Of FMAP Increase</title>
		<link>http://blog.hcfama.org/2008/11/06/post-election-random-thoughts/#comment-2072</link>
		<dc:creator><![CDATA[Wonk Room &#187; Stimuls Watch: The Importance Of FMAP Increase]]></dc:creator>
		<pubDate>Thu, 13 Nov 2008 16:18:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hcfama.org/?p=1963#comment-2072</guid>
		<description><![CDATA[[...] enrollment. In fact, research indicates that a 1 percent increase in unemployment results in 1 million more people enrolling in Medicaid and SCHIP and another 1.1 million more people becoming uninsured. In Arizona alone, as Napalitano pointed [...]]]></description>
		<content:encoded><![CDATA[<p>[...] enrollment. In fact, research indicates that a 1 percent increase in unemployment results in 1 million more people enrolling in Medicaid and SCHIP and another 1.1 million more people becoming uninsured. In Arizona alone, as Napalitano pointed [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wonk Room &#187; Stimulus Watch: Increasing Medicaid Reimbursement Percentages</title>
		<link>http://blog.hcfama.org/2008/11/06/post-election-random-thoughts/#comment-2071</link>
		<dc:creator><![CDATA[Wonk Room &#187; Stimulus Watch: Increasing Medicaid Reimbursement Percentages]]></dc:creator>
		<pubDate>Fri, 07 Nov 2008 20:23:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hcfama.org/?p=1963#comment-2071</guid>
		<description><![CDATA[[...] Rosman is suggesting that the stimulus bill should also include an increase in the percentage the federal government reimburses states for Medicaid expenditures. As Rosman explains, &#8220;it’s based on a sliding scale, with the richer states, like [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Rosman is suggesting that the stimulus bill should also include an increase in the percentage the federal government reimburses states for Medicaid expenditures. As Rosman explains, &#8220;it’s based on a sliding scale, with the richer states, like [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

