<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Insurance Coverage: We&#8217;re Number One! (ADDENDUM: and making the rest of the country look good)</title>
	<atom:link href="http://blog.hcfama.org/2008/08/26/insurance-coverage-were-number-one/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.hcfama.org/2008/08/26/insurance-coverage-were-number-one/</link>
	<description>The Ultimate Massachusetts Health Care Insider Information</description>
	<lastBuildDate>Thu, 09 Feb 2012 17:46:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Health Care Tips &#187; Blog Archive &#187; Kaiser Daily Health Policy Report Feature Highlights Recent Blog Entries</title>
		<link>http://blog.hcfama.org/2008/08/26/insurance-coverage-were-number-one/#comment-1968</link>
		<dc:creator><![CDATA[Health Care Tips &#187; Blog Archive &#187; Kaiser Daily Health Policy Report Feature Highlights Recent Blog Entries]]></dc:creator>
		<pubDate>Mon, 01 Sep 2008 16:32:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hcfama.org/?p=1824#comment-1968</guid>
		<description><![CDATA[[...] Rosman of Health Care for All&#8217;s A Healthy Blog argues that the drop in uninsured residents, in part because of higher enrollment in public [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Rosman of Health Care for All&#8217;s A Healthy Blog argues that the drop in uninsured residents, in part because of higher enrollment in public [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lotsakats1</title>
		<link>http://blog.hcfama.org/2008/08/26/insurance-coverage-were-number-one/#comment-1967</link>
		<dc:creator><![CDATA[lotsakats1]]></dc:creator>
		<pubDate>Thu, 28 Aug 2008 13:34:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hcfama.org/?p=1824#comment-1967</guid>
		<description><![CDATA[&gt;&gt;&gt;&gt;&gt;Bottom line: a decrease in the number of uninsured Americans from 47 million to 45.7 million should not distract us from the underlying fact that our current system is unsustainable, that private coverage is decreasing, and state and local governments are faced with higher and higher health care bills.&lt;&lt;&lt;&lt;

Hang on a second - OMG - I can&#039;t believe what I&#039;m reading! A statement that is TRUE and on THIS SITE!!!  Maybe someone IS paying attention to the mess that is our Health Care System...Could it be that there is hope? Oh wait, in my excitement I forgot I was living in Massachussetts - never mind...]]></description>
		<content:encoded><![CDATA[<p>&gt;&gt;&gt;&gt;&gt;Bottom line: a decrease in the number of uninsured Americans from 47 million to 45.7 million should not distract us from the underlying fact that our current system is unsustainable, that private coverage is decreasing, and state and local governments are faced with higher and higher health care bills.&lt;&lt;&lt;&lt;</p>
<p>Hang on a second &#8211; OMG &#8211; I can&#8217;t believe what I&#8217;m reading! A statement that is TRUE and on THIS SITE!!!  Maybe someone IS paying attention to the mess that is our Health Care System&#8230;Could it be that there is hope? Oh wait, in my excitement I forgot I was living in Massachussetts &#8211; never mind&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron Norton</title>
		<link>http://blog.hcfama.org/2008/08/26/insurance-coverage-were-number-one/#comment-1966</link>
		<dc:creator><![CDATA[Ron Norton]]></dc:creator>
		<pubDate>Wed, 27 Aug 2008 21:33:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hcfama.org/?p=1824#comment-1966</guid>
		<description><![CDATA[?

Considering that Chapter 58 has done nothing to reduce or even control rising costs, and that the feds appear ready to pull the plug on the waiver, I feel certain that our legislators and HCFA are already trying to devise something worse.]]></description>
		<content:encoded><![CDATA[<p>?</p>
<p>Considering that Chapter 58 has done nothing to reduce or even control rising costs, and that the feds appear ready to pull the plug on the waiver, I feel certain that our legislators and HCFA are already trying to devise something worse.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ?</title>
		<link>http://blog.hcfama.org/2008/08/26/insurance-coverage-were-number-one/#comment-1965</link>
		<dc:creator><![CDATA[?]]></dc:creator>
		<pubDate>Wed, 27 Aug 2008 19:10:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hcfama.org/?p=1824#comment-1965</guid>
		<description><![CDATA[Ron and Norma,

Aren&#039;t you lucky that they can&#039;t dream up things even worse?

Some D.O.R.Klepto hasn&#039;t suggested a mandate for having insurance on one&#039;s health insurance policy, have they?]]></description>
		<content:encoded><![CDATA[<p>Ron and Norma,</p>
<p>Aren&#8217;t you lucky that they can&#8217;t dream up things even worse?</p>
<p>Some D.O.R.Klepto hasn&#8217;t suggested a mandate for having insurance on one&#8217;s health insurance policy, have they?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wonk Room &#187; Census Data: The Importance Of Public Heath Care Programs</title>
		<link>http://blog.hcfama.org/2008/08/26/insurance-coverage-were-number-one/#comment-1964</link>
		<dc:creator><![CDATA[Wonk Room &#187; Census Data: The Importance Of Public Heath Care Programs]]></dc:creator>
		<pubDate>Wed, 27 Aug 2008 18:29:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hcfama.org/?p=1824#comment-1964</guid>
		<description><![CDATA[[...] 439,000 new residents and cut the number of uninsured nearly in half — is responsible “for 24% of the decline nationally in the number of uninsured.”Last week, the Robert Wood Johnson Foundation released a report that underlined the important [...]]]></description>
		<content:encoded><![CDATA[<p>[...] 439,000 new residents and cut the number of uninsured nearly in half — is responsible “for 24% of the decline nationally in the number of uninsured.”Last week, the Robert Wood Johnson Foundation released a report that underlined the important [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Norma</title>
		<link>http://blog.hcfama.org/2008/08/26/insurance-coverage-were-number-one/#comment-1963</link>
		<dc:creator><![CDATA[Norma]]></dc:creator>
		<pubDate>Tue, 26 Aug 2008 20:28:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hcfama.org/?p=1824#comment-1963</guid>
		<description><![CDATA[Massachusetts Health Law is discrimination based on income and the State is proud of this?I&#039;d like to know how much money the insurance companies are making every month?This law was and is created for the insurance companies not the middle class citizens of this State.Why isn&#039;t Health Care For All concerned about All the citizens of Massachusetts?]]></description>
		<content:encoded><![CDATA[<p>Massachusetts Health Law is discrimination based on income and the State is proud of this?I&#8217;d like to know how much money the insurance companies are making every month?This law was and is created for the insurance companies not the middle class citizens of this State.Why isn&#8217;t Health Care For All concerned about All the citizens of Massachusetts?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron Norton</title>
		<link>http://blog.hcfama.org/2008/08/26/insurance-coverage-were-number-one/#comment-1962</link>
		<dc:creator><![CDATA[Ron Norton]]></dc:creator>
		<pubDate>Tue, 26 Aug 2008 20:00:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hcfama.org/?p=1824#comment-1962</guid>
		<description><![CDATA[Um, you&#039;re forcing people to buy health insurance or be punished. Tyrrany shouldn&#039;t make anyone proud.]]></description>
		<content:encoded><![CDATA[<p>Um, you&#8217;re forcing people to buy health insurance or be punished. Tyrrany shouldn&#8217;t make anyone proud.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ?</title>
		<link>http://blog.hcfama.org/2008/08/26/insurance-coverage-were-number-one/#comment-1961</link>
		<dc:creator><![CDATA[?]]></dc:creator>
		<pubDate>Tue, 26 Aug 2008 19:41:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hcfama.org/?p=1824#comment-1961</guid>
		<description><![CDATA[&quot;...the urgent need for national reform which Senator Kennedy so forcefully emphasized last night.&quot;?

Doesn&#039;t HCFA&#039;s very existence show Edward&#039;s 46 year failure to attain health care for all, and therefore shouldn&#039;t you people be ashamed of yourselves, given his present condition?]]></description>
		<content:encoded><![CDATA[<p>&#8220;&#8230;the urgent need for national reform which Senator Kennedy so forcefully emphasized last night.&#8221;?</p>
<p>Doesn&#8217;t HCFA&#8217;s very existence show Edward&#8217;s 46 year failure to attain health care for all, and therefore shouldn&#8217;t you people be ashamed of yourselves, given his present condition?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

