<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Two “Must Reads” on the Pharma Front…</title>
	<atom:link href="http://blog.hcfama.org/2008/08/08/two-%e2%80%9cmust-reads%e2%80%9d-on-the-pharma-front%e2%80%a6/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.hcfama.org/2008/08/08/two-%e2%80%9cmust-reads%e2%80%9d-on-the-pharma-front%e2%80%a6/</link>
	<description>The Ultimate Massachusetts Health Care Insider Information</description>
	<lastBuildDate>Mon, 13 Feb 2012 20:02:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: ?</title>
		<link>http://blog.hcfama.org/2008/08/08/two-%e2%80%9cmust-reads%e2%80%9d-on-the-pharma-front%e2%80%a6/#comment-1916</link>
		<dc:creator><![CDATA[?]]></dc:creator>
		<pubDate>Mon, 11 Aug 2008 17:47:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hcfama.org/?p=1796#comment-1916</guid>
		<description><![CDATA[Does pharmakeia do mammongrams?]]></description>
		<content:encoded><![CDATA[<p>Does pharmakeia do mammongrams?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://blog.hcfama.org/2008/08/08/two-%e2%80%9cmust-reads%e2%80%9d-on-the-pharma-front%e2%80%a6/#comment-1915</link>
		<dc:creator><![CDATA[Dave]]></dc:creator>
		<pubDate>Mon, 11 Aug 2008 10:18:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hcfama.org/?p=1796#comment-1915</guid>
		<description><![CDATA[Lisa, I believe prescriptions drug usage is at an alarming status. Someone needs to step in and knock the drug companies down. I was appalled when I found out that more than 125,000 Americans die from drug reactions a year. That would make it number five on the leading causes of death in the United States.]]></description>
		<content:encoded><![CDATA[<p>Lisa, I believe prescriptions drug usage is at an alarming status. Someone needs to step in and knock the drug companies down. I was appalled when I found out that more than 125,000 Americans die from drug reactions a year. That would make it number five on the leading causes of death in the United States.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

