<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Why Are Health Premiums Increasing at a Higher Rate in MA than in the Rest of the Nation?  A Question, Not an Answer&#8230;</title>
	<atom:link href="http://blog.hcfama.org/2007/09/11/why-are-ma-premiums-increasing-at-a-higher-rate-than-the-rest-of-the-nation-a-question-not-an-answer/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.hcfama.org/2007/09/11/why-are-ma-premiums-increasing-at-a-higher-rate-than-the-rest-of-the-nation-a-question-not-an-answer/</link>
	<description>The Ultimate Massachusetts Health Care Insider Information</description>
	<lastBuildDate>Mon, 13 Feb 2012 20:02:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Pat</title>
		<link>http://blog.hcfama.org/2007/09/11/why-are-ma-premiums-increasing-at-a-higher-rate-than-the-rest-of-the-nation-a-question-not-an-answer/#comment-1058</link>
		<dc:creator><![CDATA[Pat]]></dc:creator>
		<pubDate>Mon, 24 Sep 2007 23:51:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hcfama.org/?p=1168#comment-1058</guid>
		<description><![CDATA[Insurance works on the law of large numbers and there must be competition.
If you have guaranteed issue policies, you will experience adverse selection and the costs will escalate]]></description>
		<content:encoded><![CDATA[<p>Insurance works on the law of large numbers and there must be competition.<br />
If you have guaranteed issue policies, you will experience adverse selection and the costs will escalate</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: an actuary</title>
		<link>http://blog.hcfama.org/2007/09/11/why-are-ma-premiums-increasing-at-a-higher-rate-than-the-rest-of-the-nation-a-question-not-an-answer/#comment-1057</link>
		<dc:creator><![CDATA[an actuary]]></dc:creator>
		<pubDate>Wed, 12 Sep 2007 16:18:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hcfama.org/?p=1168#comment-1057</guid>
		<description><![CDATA[Comparing the increases is like apples and oranges.  The health plan numbers represent the premium increase assuming no change in benefits.  The Kaiser numbers include premium reductions resulting from changes in employee cost sharing (copays, deductibles, etc.) that employers make to their benefit plans in order to keep their costs down.]]></description>
		<content:encoded><![CDATA[<p>Comparing the increases is like apples and oranges.  The health plan numbers represent the premium increase assuming no change in benefits.  The Kaiser numbers include premium reductions resulting from changes in employee cost sharing (copays, deductibles, etc.) that employers make to their benefit plans in order to keep their costs down.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MCC is a tax</title>
		<link>http://blog.hcfama.org/2007/09/11/why-are-ma-premiums-increasing-at-a-higher-rate-than-the-rest-of-the-nation-a-question-not-an-answer/#comment-1056</link>
		<dc:creator><![CDATA[MCC is a tax]]></dc:creator>
		<pubDate>Tue, 11 Sep 2007 17:18:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hcfama.org/?p=1168#comment-1056</guid>
		<description><![CDATA[2 reasons.

Guarantee issue.

Lack of competition.]]></description>
		<content:encoded><![CDATA[<p>2 reasons.</p>
<p>Guarantee issue.</p>
<p>Lack of competition.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

